Basic info - 2013
| EIN | 113405704 | Name | SHAAREI HATZLACHA FOUNDATION |
|---|---|---|---|
| Contact | % JACK JANKLOWICZ | Address | 24 JACKSON AVE |
| City | SPRING VALLEY | State | NY |
| Zip | 10977-1908 | Ruling date | 199801 |
| Tax period | 201210 | Assets | 786,851 |
| Income | 204,804 | Revenue | |
| Deductability | Contributions are deductible | Foundation descrip | Private non-operating foundation |
| Subsection | Charitable Organization | Activity descrip | Gifts, grants, or loans to other organizations |
| Exempt descrip |
Select 2013 structured data
| Tax period (YYYYMM format) | 201210 | EO Status Code | 1 |
|---|---|---|---|
| SOI Year | 2,011 | Subsection code | 03 |
| Total assets 2013 e-o-y fair market value | 786,851 | Contributions received | 149,100 |
| Schedule B indicator | Y | Interest revenue | 21,663 |
| Other income | 34,041 | Total revenue | 204,804 |
| Accounting fees | 1,300 | Total operating and administrative expenses column a | 1,540 |
| Contributions, gifts, grants paid | 164,500 | Total expenses | 166,040 |
| Net income less deficit | 38,764 | Total receipts net investment income | 55,704 |
| Net investment income | 55,704 | Total receipts adjusted net income | 55,704 |
| Adjusted net income | 55,704 | Total expenses 2013 exempt purpose | 164,500 |
| Cash non-interest-bearing 2013 e-o-y book value | -7 | Other investments 2013 e-o-y book value | 438,401 |
| Total assets 2013 e-o-y book value | 786,851 | Total liabilities 2013 e-o-y book value | 1 |
| Total fund net worth 2013 e-o-y book value | 786,851 | Total assets 2013 e-o-y fair market value | 786,851 |
| Excise tax on net investment income | 557 | Section 4940 2013 1 % tax | Y |
| Total excise tax | 557 | Estimated tax penalty | 1 |






No comments:
Post a Comment